Research Trees

4,219,144 total badges

Complete badge costs and dependencies for every research tree in Last Z: Survival Shooter

About Last Z Research Trees

Research is the single largest long-term power source in Last Z: Survival Shooter. There are 9 research trees covering combat, economy and infrastructure, with 161 nodes in total. Maxing every node requires 4,219,144 research badges — the equivalent of months of daily Lab activity, even for veteran HQ 30+ players. This tool tracks exactly where you are and what's left.

How research works in Last Z

Each tree is unlocked at a specific HQ tier. Within a tree, nodes have prerequisites that form a directed graph — you can't unlock a tier-3 node without completing the tier-1 and tier-2 nodes that lead to it. Badges are earned passively from the Lab building, from event rewards, and from VS-day Vehicle / Holistic Growth task tiers. There are no shortcuts: every badge spent is a badge earned in-game.

Because badges are slow and trees are wide, prioritisation matters more than raw progress. Two players with the same badge count can have wildly different in-game power depending on which nodes they spent on. The Best Value view ranks every locked node by its power per badge, so you can see at a glance whether the next Combat node is worth more than the next Economy node.

How to use this tool

  • Pick a tree from the overview, or use Table View for a sortable spreadsheet of all 161 nodes.
  • Tick off nodes you've completed. Progress is saved automatically to your browser — no account needed.
  • Watch the prerequisite graph — selecting a deep node will visually highlight everything it depends on.
  • Use Best Value when you've just earned a large badge windfall (event, milestone, store bundle) and need to decide where to spend.
  • Stats rolls up every percentage bonus you've unlocked across all trees into one summary — useful for build planning.

Strategy notes

For most accounts under HQ 25, the highest-impact early research is the Hero Training tree (ATK / DEF percentages compound with every other power source) followed by Military Strategies (faction march sizes, gathering speed, troop bonuses). Peace Shield and Alliance Recognition are best deprioritised until your HQ is high enough to justify the badge spend — they pay back over months, not days. Server 277 players running the VS-day rota should also lean into the Field tree during the Monday rotation, since the rewards are claimable in the same window.

Data scraped from the live in-game research panels at HQ 30 (May 2026). If a node cost looks off after a game patch, please let us know.

0
Badges Spent
4,219,144
Badges Left
0
Power Gained
0%
Complete
Progress saved automatically

Full data reference

Every research node in the game, with its tier, badge cost per level and total cost. Use this if you want a one-page printable reference, or if you'd rather scan the data than click through trees.

Hero Training 13 nodes · 39,590 badges
NodeMax LvBadge cost per levelTotal
Attack Special Training 5 120 · 150 · 210 · 310 · 490 1,280
Strength Training 5 120 · 150 · 210 · 310 · 490 1,280
Rose Bloom 5 170 · 220 · 310 · 460 · 740 1,900
Morning Star 5 170 · 220 · 310 · 460 · 740 1,900
Light of Order 5 170 · 220 · 310 · 460 · 740 1,900
Resource Gathering 3 340 · 570 · 1,000 1,910
Rose Barrier 5 290 · 370 · 520 · 770 · 1,200 3,150
Dawn's Light 5 290 · 370 · 520 · 770 · 1,200 3,150
Shield of Order 5 290 · 370 · 520 · 770 · 1,200 3,150
Cockpit 1 2,200 2,200
Resource Gathering 3 500 · 850 · 1,500 2,850
Attack Special Training 10 280 · 330 · 390 · 470 · 550 · 690 · 850 · 1,000 · 1,300 · 1,600 7,460
Strength Training 10 280 · 330 · 390 · 470 · 550 · 690 · 850 · 1,000 · 1,300 · 1,600 7,460
Military strategies 18 nodes · 79,816 badges
NodeMax LvBadge cost per levelTotal
Fire Up 10 77 · 92 · 110 · 130 · 150 · 190 · 240 · 300 · 380 · 460 2,129
Armor upgrade 10 77 · 92 · 110 · 130 · 150 · 190 · 240 · 300 · 380 · 460 2,129
Joint Operation 10 77 · 92 · 110 · 130 · 150 · 190 · 240 · 300 · 380 · 460 2,129
Mobile defense 10 77 · 92 · 110 · 130 · 150 · 190 · 240 · 300 · 380 · 460 2,129
Combat policy 10 100 · 120 · 140 · 170 · 210 · 260 · 320 · 400 · 500 · 610 2,830
Interceptions 10 100 · 120 · 140 · 170 · 210 · 260 · 320 · 400 · 500 · 610 2,830
Demolition Crew 1 570 570
Quick assembly 5 190 · 250 · 340 · 520 · 820 2,120
Arms assembly 5 190 · 250 · 340 · 520 · 820 2,120
Target training 5 190 · 250 · 340 · 520 · 820 2,120
Recharge shield 3 170 · 300 · 520 990
Fire Up 10 260 · 310 · 360 · 430 · 510 · 640 · 790 · 1,000 · 1,250 · 1,500 7,050
Armor Upgrade 10 260 · 310 · 360 · 430 · 510 · 640 · 790 · 1,000 · 1,250 · 1,500 7,050
Field training 10 260 · 310 · 360 · 430 · 510 · 640 · 790 · 1,000 · 1,250 · 1,500 7,050
Camo cloating 10 260 · 310 · 360 · 430 · 510 · 640 · 790 · 1,000 · 1,250 · 1,500 7,050
Alloy Plate 10 360 · 430 · 500 · 610 · 720 · 890 · 1,100 · 1,390 · 1,700 · 2,140 9,840
Enhanced Armor 10 360 · 430 · 500 · 610 · 720 · 890 · 1,100 · 1,390 · 1,700 · 2,140 9,840
Aerocraft Material 10 360 · 430 · 500 · 610 · 720 · 890 · 1,100 · 1,390 · 1,700 · 2,140 9,840
Alliance Recognition 19 nodes · 356,770 badges
NodeMax LvBadge cost per levelTotal
Collect Wood 10 150 · 180 · 210 · 250 · 300 · 370 · 460 · 580 · 730 · 890 4,120
Zent Gatherer 10 150 · 180 · 210 · 250 · 300 · 370 · 460 · 580 · 730 · 890 4,120
Premium Rewards 1 1,200 1,200
Event Expert 20 160 · 190 · 230 · 260 · 310 · 370 · 430 · 520 · 610 · 710 · 800 · 920 · 1,000 · 1,200 · 1,400 · 1,400 · 1,600 · 1,700 · 2,000 · 2,400 18,210
Augmented Engine 10 300 · 360 · 420 · 500 · 590 · 740 · 920 · 1,100 · 1,400 · 1,700 8,030
Transport Capacity Up 10 300 · 360 · 420 · 500 · 590 · 740 · 920 · 1,100 · 1,400 · 1,700 8,030
Production Line Expansion 10 300 · 360 · 420 · 500 · 590 · 740 · 920 · 1,100 · 1,400 · 1,700 8,030
Fast Production 10 300 · 360 · 420 · 500 · 590 · 740 · 920 · 1,100 · 1,400 · 1,700 8,030
Super Rewards 1 4,100 4,100
Incentive - Gathering 10 520 · 620 · 730 · 880 · 1,000 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 14,250
Incentive - Modified Vehicle 10 520 · 620 · 730 · 880 · 1,000 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 14,250
Incentive - Development 10 520 · 620 · 730 · 880 · 1,000 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 14,250
Incentive - Equipment 10 520 · 620 · 730 · 880 · 1,000 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 14,250
Incentive - Creeps 10 520 · 620 · 730 · 880 · 1,000 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 14,250
Incentive - Training 10 520 · 620 · 730 · 880 · 1,000 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 14,250
Incentive - Recruiting 10 820 · 980 · 1,100 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 · 3,900 · 4,800 22,100
Incentive - Killing 10 820 · 980 · 1,100 · 1,300 · 1,600 · 2,000 · 2,500 · 3,100 · 3,900 · 4,800 22,100
Event King 20 1,200 · 1,500 · 1,700 · 2,000 · 2,300 · 2,800 · 3,300 · 4,000 · 4,700 · 5,500 · 6,200 · 7,100 · 8,100 · 9,300 · 10,800 · 11,200 · 13,000 · 13,700 · 15,600 · 18,700 142,700
One More! 1 20,500 20,500
Siege to seize 18 nodes · 267,375 badges
NodeMax LvBadge cost per levelTotal
Demolition Crew 5 81 · 110 · 150 · 220 · 350 911
Joint Operation 10 97 · 120 · 140 · 160 · 190 · 240 · 300 · 380 · 470 · 580 2,677
Mobile Defense 10 97 · 120 · 140 · 160 · 190 · 240 · 300 · 380 · 470 · 580 2,677
Mobility Enhancement 10 160 · 190 · 230 · 270 · 320 · 400 · 500 · 630 · 790 · 960 4,450
Melee Combat 10 160 · 190 · 230 · 270 · 320 · 400 · 500 · 630 · 790 · 960 4,450
Weapon Upgrading 10 160 · 190 · 230 · 270 · 320 · 400 · 500 · 630 · 790 · 960 4,450
Load Module 10 230 · 270 · 320 · 380 · 450 · 560 · 700 · 880 · 1,100 · 1,300 6,190
Propulsion 10 230 · 270 · 320 · 380 · 450 · 560 · 700 · 880 · 1,100 · 1,300 6,190
Quick Assembly 5 400 · 520 · 720 · 1,070 · 1,720 4,430
Arms Assembly 5 400 · 520 · 720 · 1,070 · 1,720 4,430
Target Training 5 400 · 520 · 720 · 1,070 · 1,720 4,430
Demolition Crew 10 480 · 580 · 670 · 820 · 960 · 1,200 · 1,400 · 1,800 · 2,300 · 2,800 13,010
Stronger Armor 10 580 · 690 · 810 · 980 · 1,160 · 1,400 · 1,700 · 2,200 · 2,800 · 3,400 15,720
Shield Upgrade 10 580 · 690 · 810 · 980 · 1,160 · 1,400 · 1,700 · 2,200 · 2,800 · 3,400 15,720
Tactical Cover 10 580 · 690 · 810 · 980 · 1,160 · 1,400 · 1,700 · 2,200 · 2,800 · 3,400 15,720
Joint Operation 20 620 · 740 · 870 · 990 · 1,180 · 1,400 · 1,700 · 1,900 · 2,300 · 2,700 · 3,100 · 3,500 · 4,000 · 4,600 · 5,300 · 5,500 · 6,400 · 6,800 · 7,700 · 9,100 70,400
Mobile Defense 20 620 · 740 · 870 · 990 · 1,180 · 1,400 · 1,700 · 1,900 · 2,300 · 2,700 · 3,100 · 3,500 · 4,000 · 4,600 · 5,300 · 5,500 · 6,400 · 6,800 · 7,700 · 9,100 70,400
Recharge Shield 10 770 · 920 · 1,080 · 1,310 · 1,540 · 1,900 · 2,300 · 3,000 · 3,700 · 4,600 21,120
Peace Shield 16 nodes · 267,613 badges
NodeMax LvBadge cost per levelTotal
Auto Repair 10 83 · 100 · 120 · 140 · 170 · 260 · 260 · 320 · 410 · 500 2,363
Combat Policy 10 130 · 150 · 180 · 210 · 250 · 310 · 390 · 490 · 610 · 750 3,470
Interceptions 10 130 · 150 · 180 · 210 · 250 · 310 · 390 · 490 · 610 · 750 3,470
Mobility Enhancement 10 170 · 200 · 230 · 210 · 330 · 420 · 510 · 650 · 810 · 1,000 4,530
Melee Combat 10 170 · 200 · 230 · 210 · 330 · 420 · 510 · 650 · 810 · 1,000 4,530
Weapon upgrading 10 170 · 200 · 230 · 210 · 330 · 420 · 510 · 650 · 810 · 1,000 4,530
Quick assembly 5 250 · 320 · 450 · 670 · 1,000 2,690
Arms assembly 5 250 · 320 · 450 · 670 · 1,000 2,690
Target training 5 250 · 320 · 450 · 670 · 1,000 2,690
Urgent rescue 10 330 · 400 · 470 · 560 · 660 · 830 · 1,000 · 1,200 · 1,600 · 1,900 8,950
Stronger Armor 10 420 · 500 · 580 · 710 · 830 · 1,000 · 1,200 · 1,600 · 2,030 · 2,400 11,270
Shield Upgrade 10 420 · 500 · 580 · 710 · 830 · 1,000 · 1,200 · 1,600 · 2,030 · 2,400 11,270
Tactical Cover 10 420 · 500 · 580 · 710 · 830 · 1,000 · 1,200 · 1,600 · 2,030 · 2,400 11,270
Combat Policy 20 600 · 720 · 840 · 960 · 1,140 · 1,300 · 1,600 · 1,800 · 2,200 · 2,600 · 3,000 · 3,400 · 3,900 · 4,500 · 5,200 · 5,400 · 6,200 · 6,600 · 7,500 · 9,000 68,460
Interceptions 20 600 · 720 · 840 · 960 · 1,140 · 1,300 · 1,600 · 1,800 · 2,200 · 2,600 · 3,000 · 3,400 · 3,900 · 4,500 · 5,200 · 5,400 · 6,200 · 6,600 · 7,500 · 9,000 68,460
Recharge Shield 10 2,000 · 2,400 · 2,900 · 3,520 · 4,150 · 5,100 · 6,400 · 8,000 · 10,100 · 12,400 56,970
Fully Armed Alliance 18 nodes · 492,920 badges
NodeMax LvBadge cost per levelTotal
Mechanical Repair 10 270 · 320 · 380 · 460 · 540 · 680 · 840 · 1,000 · 1,300 · 1,600 7,390
Piercing Shot 10 340 · 410 · 470 · 570 · 680 · 840 · 1,000 · 1,300 · 1,600 · 2,000 9,210
Tough Shield 10 340 · 410 · 470 · 570 · 680 · 840 · 1,000 · 1,300 · 1,600 · 2,000 9,210
Bazooka 10 410 · 490 · 570 · 690 · 810 · 1,000 · 1,200 · 1,500 · 1,900 · 2,400 10,970
Hold Fast 10 410 · 490 · 570 · 690 · 810 · 1,000 · 1,200 · 1,500 · 1,900 · 2,400 10,970
Circuitous Tactics 10 410 · 490 · 570 · 690 · 810 · 1,000 · 1,200 · 1,500 · 1,900 · 2,400 10,970
Alloy Composite 10 410 · 490 · 570 · 690 · 810 · 1,000 · 1,200 · 1,500 · 1,900 · 2,400 10,970
Peace Breaker 10 540 · 650 · 760 · 920 · 1,000 · 1,300 · 1,600 · 2,100 · 2,600 · 3,200 14,670
Annihilation 20 570 · 680 · 800 · 910 · 1,000 · 1,300 · 1,500 · 1,800 · 2,100 · 2,500 · 2,800 · 3,200 · 3,700 · 4,200 · 4,600 · 5,100 · 5,900 · 6,200 · 7,100 · 8,500 64,460
Rider's Attack Training 10 950 · 1,100 · 1,300 · 1,600 · 1,800 · 2,300 · 2,900 · 3,600 · 4,600 · 5,600 25,750
Assaulter's Attack Training 10 950 · 1,100 · 1,300 · 1,600 · 1,800 · 2,300 · 2,900 · 3,600 · 4,600 · 5,600 25,750
Shooter's Attack Training 10 950 · 1,100 · 1,300 · 1,600 · 1,800 · 2,300 · 2,900 · 3,600 · 4,600 · 5,600 25,750
Rider's Defense Training 10 950 · 1,100 · 1,300 · 1,600 · 1,800 · 2,300 · 2,900 · 3,600 · 4,600 · 5,600 25,750
Assaulter's Defense Training 10 950 · 1,100 · 1,300 · 1,600 · 1,800 · 2,300 · 2,900 · 3,600 · 4,600 · 5,600 25,750
Shooter's Defense Training 10 950 · 1,100 · 1,300 · 1,600 · 1,800 · 2,300 · 2,900 · 3,600 · 4,600 · 5,600 25,750
Critical Care Bed 10 1,100 · 1,400 · 1,600 · 2,000 · 2,300 · 2,900 · 3,600 · 4,600 · 5,700 · 7,000 32,200
Rapid Casualty Care 10 1,100 · 1,400 · 1,600 · 2,000 · 2,300 · 2,900 · 3,600 · 4,600 · 5,700 · 7,000 32,200
Move Out 20 1,100 · 1,300 · 1,500 · 1,700 · 2,000 · 2,500 · 2,900 · 3,500 · 4,100 · 4,800 · 5,500 · 6,200 · 7,100 · 8,200 · 9,500 · 9,800 · 11,400 · 12,000 · 13,700 · 16,400 125,200
Field 14 nodes · 594,430 badges
NodeMax LvBadge cost per levelTotal
Field Training 10 380 · 450 · 520 · 640 · 750 · 940 · 1,100 · 1,400 · 1,800 · 2,200 10,180
Camo Coating 10 380 · 450 · 520 · 640 · 750 · 940 · 1,100 · 1,400 · 1,800 · 2,200 10,180
Mobility Enhancement 10 560 · 670 · 790 · 950 · 1,100 · 1,400 · 1,700 · 2,100 · 2,700 · 3,300 15,270
Melee Combat 10 560 · 670 · 790 · 950 · 1,100 · 1,400 · 1,700 · 2,100 · 2,700 · 3,300 15,270
Weapon Upgrading 10 560 · 670 · 790 · 950 · 1,100 · 1,400 · 1,700 · 2,100 · 2,700 · 3,300 15,270
Target Training 5 750 · 970 · 1,300 · 2,000 · 3,200 8,220
Arms Assembly 5 750 · 970 · 1,300 · 2,000 · 3,200 8,220
Quick Assembly 5 750 · 970 · 1,300 · 2,000 · 3,200 8,220
Stronger Armor 10 1,100 · 1,300 · 1,500 · 1,900 · 2,200 · 2,800 · 3,400 · 4,300 · 5,500 · 6,700 30,700
Shield Upgrade 10 1,100 · 1,300 · 1,500 · 1,900 · 2,200 · 2,800 · 3,400 · 4,300 · 5,500 · 6,700 30,700
Tactical Cover 10 1,100 · 1,300 · 1,500 · 1,900 · 2,200 · 2,800 · 3,400 · 4,300 · 5,500 · 6,700 30,700
Field Training 20 1,300 · 1,600 · 1,900 · 2,100 · 2,500 · 3,100 · 3,600 · 4,300 · 5,100 · 5,900 · 6,700 · 7,700 · 8,800 · 10,100 · 11,700 · 12,100 · 14,000 · 14,900 · 16,900 · 20,300 154,600
Camo Coating 20 1,300 · 1,600 · 1,900 · 2,100 · 2,500 · 3,100 · 3,600 · 4,300 · 5,100 · 5,900 · 6,700 · 7,700 · 8,800 · 10,100 · 11,700 · 12,100 · 14,000 · 14,900 · 16,900 · 20,300 154,600
Recharge Shield 10 3,700 · 4,400 · 5,200 · 6,300 · 7,400 · 8,500 · 11,600 · 14,500 · 18,300 · 22,400 102,300
Army Building 23 nodes · 632,530 badges
NodeMax LvBadge cost per levelTotal
Combat Policy 10 150 · 180 · 210 · 260 · 300 · 380 · 470 · 590 · 740 · 900 4,180
Interceptions 10 150 · 180 · 210 · 260 · 300 · 380 · 470 · 590 · 740 · 900 4,180
Field Training 10 150 · 180 · 210 · 260 · 300 · 380 · 470 · 590 · 740 · 900 4,180
Camo Coating 10 150 · 180 · 210 · 260 · 300 · 380 · 470 · 590 · 740 · 900 4,180
Demolition Crew 1 420 420
Alloy Plate 3 730 · 1,200 · 2,100 4,030
Enhanced Armour 3 730 · 1,200 · 2,100 4,030
Aerocraft Material 3 730 · 1,200 · 2,100 4,030
Mobility Enhancement 10 900 · 1,000 · 1,200 · 1,500 · 1,800 · 2,200 · 2,800 · 3,500 · 4,400 · 5,400 24,700
Melee Combat 10 900 · 1,000 · 1,200 · 1,500 · 1,800 · 2,200 · 2,800 · 3,500 · 4,400 · 5,400 24,700
Weapon Upgrading 10 900 · 1,000 · 1,200 · 1,500 · 1,800 · 2,200 · 2,800 · 3,500 · 4,400 · 5,400 24,700
Stronger Armor 10 900 · 1,000 · 1,200 · 1,500 · 1,800 · 2,200 · 2,800 · 3,500 · 4,400 · 5,400 24,700
Shield Upgrade 10 900 · 1,000 · 1,200 · 1,500 · 1,800 · 2,200 · 2,800 · 3,500 · 4,400 · 5,400 24,700
Tactical Cover 10 900 · 1,000 · 1,200 · 1,500 · 1,800 · 2,200 · 2,800 · 3,500 · 4,400 · 5,400 24,700
Joint Operation 15 0 · 1,000 · 1,230 · 1,410 · 1,670 · 2,000 · 2,300 · 2,800 · 3,300 · 3,800 · 4,300 · 5,000 · 5,700 · 6,500 · 7,600 48,610
Mobile Defense 15 0 · 1,000 · 1,230 · 1,410 · 1,670 · 2,000 · 2,300 · 2,800 · 3,300 · 3,800 · 4,300 · 5,000 · 5,700 · 6,500 · 7,600 48,610
Combat Policy 15 0 · 1,000 · 1,230 · 1,410 · 1,670 · 2,000 · 2,300 · 2,800 · 3,300 · 3,800 · 4,300 · 5,000 · 5,700 · 6,500 · 7,600 48,610
Interceptions 15 0 · 1,000 · 1,230 · 1,410 · 1,670 · 2,000 · 2,300 · 2,800 · 3,300 · 3,800 · 4,300 · 5,000 · 5,700 · 6,500 · 7,600 48,610
Field Training 15 0 · 1,000 · 1,230 · 1,410 · 1,670 · 2,000 · 2,300 · 2,800 · 3,300 · 3,800 · 4,300 · 5,000 · 5,700 · 6,500 · 7,600 48,610
Camo Coating 15 0 · 1,000 · 1,230 · 1,410 · 1,670 · 2,000 · 2,300 · 2,800 · 3,300 · 3,800 · 4,300 · 5,000 · 5,700 · 6,500 · 7,600 48,610
Fire Up 20 0 · 1,000 · 1,270 · 1,450 · 1,700 · 2,000 · 2,400 · 2,900 · 3,400 · 3,900 · 4,500 · 5,100 · 5,900 · 6,800 · 7,800 · 8,100 · 0 · 0 · 11,300 · 0 69,520
Armor Upgrade 20 0 · 1,000 · 1,270 · 1,450 · 1,700 · 2,000 · 2,400 · 2,900 · 3,400 · 3,900 · 4,500 · 5,100 · 5,900 · 6,800 · 7,800 · 8,100 · 0 · 0 · 11,300 · 0 69,520
Recharge Shield 15 0 · 1,300 · 1,540 · 1,760 · 2,000 · 2,500 · 2,900 · 3,500 · 4,100 · 4,800 · 0 · 0 · 0 · 0 · 0 24,400
Unit Special Training 22 nodes · 1,488,100 badges
NodeMax LvBadge cost per levelTotal
Fire Up 10 700 · 950 · 1,100 · 1,300 · 1,500 · 1,900 · 2,400 · 3,000 · 3,800 · 4,700 21,350
Armor Upgrade 10 700 · 950 · 1,100 · 1,300 · 1,500 · 1,900 · 2,400 · 3,000 · 3,800 · 4,700 21,350
Fast Production 10 900 · 1,100 · 1,300 · 1,600 · 1,900 · 2,400 · 3,000 · 3,800 · 4,800 · 5,900 26,700
Mobility Enhancement 10 1,300 · 1,500 · 1,800 · 2,200 · 2,600 · 3,300 · 4,100 · 5,100 · 6,400 · 7,900 36,200
Melee Combat 10 1,300 · 1,500 · 1,800 · 2,200 · 2,600 · 3,300 · 4,100 · 5,100 · 6,400 · 7,900 36,200
Weapon Upgrading 10 1,300 · 1,500 · 1,800 · 2,200 · 2,600 · 3,300 · 4,100 · 5,100 · 6,400 · 7,900 36,200
Stronger Armor 10 1,300 · 1,500 · 1,800 · 2,200 · 2,600 · 3,300 · 4,100 · 5,100 · 6,400 · 7,900 36,200
Shield Upgrade 10 1,300 · 1,500 · 1,800 · 2,200 · 2,600 · 3,300 · 4,100 · 5,100 · 6,400 · 7,900 36,200
Camo Coating 10 1,300 · 1,500 · 1,800 · 2,200 · 2,600 · 3,300 · 4,100 · 5,100 · 6,400 · 7,900 36,200
Propulsion 10 1,400 · 1,700 · 2,000 · 2,400 · 2,900 · 3,600 · 4,500 · 5,600 · 7,100 · 8,600 39,800
Fast Production 10 1,400 · 1,700 · 2,000 · 2,400 · 2,900 · 3,600 · 4,500 · 5,600 · 7,100 · 8,600 39,800
Fire Up 10 2,100 · 2,500 · 2,900 · 3,600 · 4,200 · 5,200 · 6,500 · 8,200 · 10,300 · 12,700 58,200
Armor Upgrade 10 2,100 · 2,500 · 2,900 · 3,600 · 4,200 · 5,200 · 6,500 · 8,200 · 10,300 · 12,700 58,200
Demolition Crew 5 2,900 · 3,700 · 5,300 · 8,000 · 12,700 32,600
Mobility Enhancement 15 2,000 · 2,400 · 2,800 · 3,300 · 3,900 · 4,700 · 5,500 · 6,500 · 7,800 · 9,000 · 10,300 · 11,700 · 13,300 · 15,400 · 17,900 116,500
Melee Combat 15 2,000 · 2,400 · 2,800 · 3,300 · 3,900 · 4,700 · 5,500 · 6,500 · 7,800 · 9,000 · 10,300 · 11,700 · 13,300 · 15,400 · 17,900 116,500
Weapon Upgrading 15 2,000 · 2,400 · 2,800 · 3,300 · 3,900 · 4,700 · 5,500 · 6,500 · 7,800 · 9,000 · 10,300 · 11,700 · 13,300 · 15,400 · 17,900 116,500
Stronger Armor 15 2,000 · 2,400 · 2,800 · 3,300 · 3,900 · 4,700 · 5,500 · 6,500 · 7,800 · 9,000 · 10,300 · 11,700 · 13,300 · 15,400 · 17,900 116,500
Shield Upgrade 15 2,000 · 2,400 · 2,800 · 3,300 · 3,900 · 4,700 · 5,500 · 6,500 · 7,800 · 9,000 · 10,300 · 11,700 · 13,300 · 15,400 · 17,900 116,500
Camo Coating 15 2,000 · 2,400 · 2,800 · 3,300 · 3,900 · 4,700 · 5,500 · 6,500 · 7,800 · 9,000 · 10,300 · 11,700 · 13,300 · 15,400 · 17,900 116,500
Recharge Shield 20 1,900 · 2,300 · 2,600 · 3,000 · 3,600 · 4,400 · 5,100 · 6,100 · 7,200 · 8,400 · 9,500 · 10,900 · 12,400 · 14,300 · 16,600 · 17,200 · 19,900 · 21,000 · 23,900 · 28,700 219,000
Unit Special Training 1 54,900 54,900