State Ruler
A 6-day points competition between states — the winner earns Capital Clash invasion rights on Saturday.
How It Works
State Ruler cycles roughly every 4 weeks — usually 2 back-to-back (sometimes 3), followed by 2 weeks without. Each competition runs 6 days (Sunday–Friday), earning daily points towards the weekly total.
The winning state earns invasion rights on day 7 (Saturday) during Capital Clash, where they attempt to conquer the other state's Capital. Conquering it grants benefits to everyone in the winning state.
Scoring Categories
| Category | How Points Are Earned |
|---|---|
| Winning VS Duels | Every alliance scores points when they win their VS Duel on any given day |
| MVP in VS Duels | The player with the most points in a single VS Duel day earns points for the state |
| Full Preparedness | Every player who comes 1st in their daily group earns points for the state |
| Arena Champion | The player who ends the day in 1st place in Peak Arena earns points |
| Plundering Enemy Trucks | Every plundered truck from the target enemy state earns points |
| Furylord Total Damage | The state that deals the most total Furylord damage in a day wins points |
| Furylord Top Player | The player who deals the most Furylord damage in a single day earns points |
Bonus: All daily scores reset at server reset. You earn extra points for completing activities in the last 15 minutes before midnight server time.